Product Description
AIMLER | 9062001270 |
MERCEDES-BENZ | A9062001270 |
MERCEDES-BENZ | 906200571 |
MERCEDES-BENZ | 906205710 |
Description :
1. The tensioner is a belt tensioner used in the automobile transmission system. The tension pulley is mainly composed of a fixed shell, a tension arm, a wheel body, a torsion spring, a rolling bearing and a spring sleeve. It can automatically adjust the tension force according to the different tightness of the belt to make the transmission system stable, safe and reliable.
2. The main function of the tensioner bearing is to support the mechanical rotating body.
3.Reduce the friction coefficient during its movement and ensure its rotation accuracy.
4.Change sliding friction into rolling friction.
MERCEDES-BENZ | ATEGO | VéHICULE MUNICIPAL | 1217 KO 170 CH OM 904.911 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | VéHICULE BLINDé | 1828 AK 279 CH OM 906.923 | 1998.04-2004.10 |
MERCEDES-BENZ | ATEGO | VéHICULE BLINDé | 1528 K 279 CH OM 906.911, OM 906.916 | 1998.01-2004.09 |
MERCEDES-BENZ | ATEGO | RAMASSER | 715,715 L 152 CH OM 904.922 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | VéHICULE BLINDé | 1517 K 170 CH OM 904.911 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | RAMASSER | 1017 A 170 CH OM 904.911 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | RAMASSER | 1328, 1328 L 279 CH OM 906.911, OM 906.916 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | RAMASSER | 917, 917 L 170 CH OM 904.911 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | VéHICULE BLINDé | 2628 K 279 CH OM 906.921 | 1998.04-2004.10 |
MERCEDES-BENZ | ATEGO | VéHICULE BLINDé | 717 K 170 CH OM 904.911 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | VéHICULE BLINDé | 1828 K 279 CH OM 906.921 | 1998.04-2004.10 |
MERCEDES-BENZ | ATEGO | VéHICULE MUNICIPAL | 1225 AF 245 CH OM 906.919, OM 906.939 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | RAMASSER | 1215, 1215 L 152 CH OM 904.922 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | RAMASSER | 1828 A 279 CH OM 906.923 | 1998.04-2004.10 |
MERCEDES-BENZ | ATEGO | VéHICULE BLINDé | 1017 K 170 CH OM 904.911 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | RAMASSER | 814, 814 L 136 CH OM 904.910, OM 904.916, OM 904.930 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | VéHICULE MUNICIPAL | 1328 AF 279 CH OM 906.911, OM 906.916 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | VéHICULE BLINDé | 714 K 136 CH OM 904.910, OM 904.916 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | VéHICULE MUNICIPAL | 1317 KO, 1317 LKO, 1318 KO, 1318 LKO 170 CH OM 900.913, OM 904.911 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | VéHICULE MUNICIPAL | 815 F 152 CH OM 900.912, OM 904.922 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | RAMASSER | 2228 L 279 CH OM 906.911, OM 906.916 | 1998.04-2004.10 |
MERCEDES-BENZ | ATEGO | RAMASSER | 1317 A 170 CH OM 904.911 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | RAMASSER | 1828, 1828 L 279 CH OM 906.921, OM 906.926 | 1998.04-2004.10 |
MERCEDES-BENZ | ATEGO | VéHICULE BLINDé | 1217 K 170 CH OM 904.911 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | VéHICULE MUNICIPAL | 1017 KO, 1018 KO 170 CH OM 900.913, OM 904.911 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | VéHICULE BLINDé | 1528 AK 279 CH OM 906.911, OM 906.916 | 1998.01-2004.09 |
MERCEDES-BENZ | ATEGO | VéHICULE MUNICIPAL | 917 AF 170 CH OM 904.949, OM 904.911 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | RAMASSER | 1517 A 170 CH OM 904.911 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | VéHICULE MUNICIPAL | 1325 AF 245 CH OM 906.919, OM 906.939 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | RAMASSER | 714, 714 L 136 CH OM 904.910, OM 904.916 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | RAMASSER | 1317, 1317 L 170 CH OM 904.911 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | BéTON | 2628 B 279 CH OM 906.921 | 1998.04-2004.10 |
MERCEDES-BENZ | ATEGO | TRACTEUR | 1828 LS 279 CH OM 906.921 | 1998.04-2004.10 |
MERCEDES-BENZ | ATEGO | VéHICULE MUNICIPAL | 1225 F 245 CH OM 906.919, OM 906.939 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | VéHICULE BLINDé | 1214 K 136 CH OM 904.910, OM 904.916 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | VéHICULE MUNICIPAL | 1528 AF 279 CH OM 906.911, OM 906.916 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | RAMASSER | 1017, 1017 L 170 CH OM 904.911 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | RAMASSER | 1528, 1528 L 279 CH OM 906.911, OM 906.916 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | VéHICULE BLINDé | 817 K 170 CH OM 904.911 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | VéHICULE MUNICIPAL | 1328 F 279 CH OM 906.911, OM 906.916 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | VéHICULE BLINDé | 815 K 152 CH OM 904.922 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | VéHICULE BLINDé | 1317 AK 170 CH OM 904.911, OM 900.913 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | RAMASSER | 717, 717 L 170 CH OM 904.911 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | RAMASSER | 1928 L 279 CH OM 906.911, OM 906.916 | 1998.04-2004.10 |
MERCEDES-BENZ | ATEGO | VéHICULE BLINDé | 1823 AK 231 CH OM 906.922 | 1998.04-2004.10 |
MERCEDES-BENZ | ATEGO | RAMASSER | 1217, 1217 L 170 CH OM 904.911 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | VéHICULE MUNICIPAL | 1525 AF 245 CH OM 906.919, OM 906.939 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | VéHICULE BLINDé | 1017 AK 170 CH OM 904.911 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | VéHICULE BLINDé | 917 K 170 CH OM 904.911 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | RAMASSER | 812 122 CH OM 904.909 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | RAMASSER | 815,815 L 152 CH OM 904.922 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | VéHICULE MUNICIPAL | 1325 F 245 CH OM 906.919, OM 906.939 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | RAMASSER | 1228, 1228 L 279 CH OM 906.911, OM 906.916 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | RAMASSER | 2528 L 279 CH OM 906.921, OM 906.926 | 1998.04-2004.10 |
MERCEDES-BENZ | ATEGO | RAMASSER | 2628 279 CH OM 906.921 | 1998.04-2004.10 |
MERCEDES-BENZ | ATEGO | VéHICULE BLINDé | 1215 K 152 CH OM 904.922 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | VéHICULE BLINDé | 814 K 136 CH OM 904.910, OM 904.916 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | VéHICULE MUNICIPAL | 1528 F 279 CH OM 906.911, OM 906.916 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | RAMASSER | 1214, 1214 L 136 CH OM 904.910, OM 904.916 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | RAMASSER | 1517, 1517 L 170 CH OM 904.911 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | VéHICULE MUNICIPAL | 925 AF 245 CH OM 906.919, OM 906.939 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | RAMASSER | 817, 817 L 170 CH OM 904.911 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | TRACTEUR | 1328 LS 279 CH OM 906.911 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | RAMASSER | 2528 L 279 CH OM 906.921, OM 906.926 | 1998.04-2004.10 |
MERCEDES-BENZ | ATEGO | RAMASSER | 712 122 CH OM 904.909 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO | VéHICULE BLINDé | 1317 K 170 CH OM 904.911 | 1998.01-2004.10 |
MERCEDES-BENZ | ATEGO 2 | RAMASSER | 822, 822 L 218 CH OM 924.920, OM 924.922, OM 924.930 | 2004.10- |
MERCEDES-BENZ | ATEGO 2 | VéHICULE MUNICIPAL | 1322 AF 218 CH OM 924.922 | 2004.10- |
MERCEDES-BENZ | ATEGO 2 | RAMASSER | 1228, 1228 L, 1229, 1229 L 279 CH OM 902.918, OM 906.911, OM 906.916 | 2004.10- |
MERCEDES-BENZ | ATEGO 2 | VéHICULE MUNICIPAL | 1571 KO 218 CH OM 924.922 | 2004.10- |
MERCEDES-BENZ | ATEGO 2 | VéHICULE BLINDé | 1017 K, 1018 K 170 CH OM 900.913, OM 904.911 | 2004.10- |
MERCEDES-BENZ | ATEGO 2 | RAMASSER | 1015, 1015 L 152 CH OM 904.922 | 2004.10- |
MERCEDES-BENZ | ATEGO 2 | TRACTEUR | 1322 LS 218 CH OM 924.920, OM 924.922 | 2004.10- |
MERCEDES-BENZ | ATEGO 2 | RAMASSER | 715, 715 L, 716, 716 L 152 CH OM 900.912, OM 904.922 | 2004.10- |
MERCEDES-BENZ | ATEGO 2 | TRACTEUR | 1328 LS, 1329 LS 279 CH OM 902.918, OM 906.911, OM 906.916 | 2004.10- |
MERCEDES-BENZ | ATEGO 2 | VéHICULE MUNICIPAL | 1522 F 218 CH OM 924.922 | 2004.10- |
MERCEDES-BENZ | ATEGO 2 | VéHICULE MUNICIPAL | 815 F 136 CH OM 904.916 | 2004.10- |
MERCEDES-BENZ | ATEGO 2 | VéHICULE BLINDé | 815 K, 816 K 152 CH OM 900.912, OM 904.922 | 2004.10- |
MERCEDES-BENZ | ATEGO 2 | RAMASSER | 1571, 1571 L 218 CH OM 924.920, OM 924.922, OM 924.930 | 2004.10- |
MERCEDES-BENZ | ATEGO 2 | VéHICULE MUNICIPAL | 922 AF 218 CH OM 924.922 | 2004.10- |
MERCEDES-BENZ | ATEGO 2 | VéHICULE MUNICIPAL | 1322 LKO 218 CH OM 924.922 | 2004.10- |
MERCEDES-BENZ | ATEGO 2 | RAMASSER | 812, 813 122 CH OM 904.909, OM 900.911 | 2004.10- |
MERCEDES-BENZ | ATEGO 2 | RAMASSER | 1322 A 218 CH OM 924.922 | 2004.10- |
MERCEDES-BENZ | ATEGO 2 | RAMASSER | 1528, 1528 L, 1529, 1529 L 279 CH OM 902.918, OM 906.911, OM 906.916 | 2004.10- |
MERCEDES-BENZ | ATEGO 2 | VéHICULE MUNICIPAL | 1222 F 218 CH OM 924.922 | 2004.10- |
MERCEDES-BENZ | ATEGO 2 | VéHICULE BLINDé | 1571 AK 218 CH OM 924.922 | 2004.10- |
MERCEDES-BENZ | ATEGO 2 | VéHICULE BLINDé | 1015 K, 1016 K 152 CH OM 900.912, OM 904.922 | 2004.10- |
MERCEDES-BENZ | ATEGO 2 | VéHICULE BLINDé | 915 K 152 CH OM 904.922 | 2004.10- |
MERCEDES-BENZ | ATEGO 2 | VéHICULE BLINDé | 1322 AK 218 CH OM 924.922 | 2004.10- |
MERCEDES-BENZ | ATEGO 2 | VéHICULE MUNICIPAL | 822 F 218 CH OM 924.922 | 2004.10- |
MERCEDES-BENZ | ATEGO 2 | VéHICULE MUNICIPAL | 1222 AF 218 CH OM 924.922 | 2004.10- |
MERCEDES-BENZ | ATEGO 2 | RAMASSER | 1328, 1328 L, 1329, 1329 L 279 CH OM 902.918, OM 906.911, OM 906.916 | 2004.10- |
MERCEDES-BENZ | ATEGO 2 | VéHICULE BLINDé | 1522 AK 218 CH OM 924.922 | 2004.10- |
MERCEDES-BENZ | ATEGO 2 | RAMASSER | 1222, 1222 L 218 CH OM 924.920, OM 924.922, OM 924.930 | 2004.10- |
MERCEDES-BENZ | ATEGO 2 | RAMASSER | 815, 815 L, 816, 816 L 152 CH OM 900.912, OM 904.922 | 2004.10- |
MERCEDES-BENZ | ATEGO 2 | VéHICULE BLINDé | 922 K 218 CH OM 924.920, OM 924.922 | 2004.10- |
MERCEDES-BENZ | ATEGO 2 | VéHICULE BLINDé | 822 K 218 CH OM 924.920, OM 924.922 | 2004.10- |
MERCEDES-BENZ | ATEGO 2 | VéHICULE MUNICIPAL | 1322 F 218 CH OM 924.922 | 2004.10- |
MERCEDES-BENZ | ATEGO 2 | RAMASSER | 1322, 1322 L 218 CH OM 924.920, OM 924.922, OM 924.930 | 2004.10- |
MERCEDES-BENZ | ATEGO 2 | RAMASSER | 1522 A 218 CH OM 924.922 | 2004.10- |
MERCEDES-BENZ | ATEGO 2 | RAMASSER | 1215, 1215 L, 1216, 1216 L 152 CH OM 900.912, OM 904.922 | 2004.10- |
MERCEDES-BENZ | ATEGO 2 | VéHICULE BLINDé | 1571 K 218 CH OM 924.920, OM 924.922 | 2004.10- |
MERCEDES-BENZ | ATEGO 2 | VéHICULE BLINDé | 1015 K 136 CH OM 904.916 | 2004.10- |
MERCEDES-BENZ | ATEGO 2 | RAMASSER | 915, 915 L, 916, 916 L 152 CH OM 900.912, OM 904.922 | 2004.10- |
MERCEDES-BENZ | ATEGO 2 | RAMASSER | 1522, 1522 L 218 CH OM 924.920, OM 924.922, OM 924.930 | 2004.10- |
MERCEDES-BENZ | ATEGO 2 | VéHICULE MUNICIPAL | 1522 AF 218 CH OM 924.922 | 2004.10- |
MERCEDES-BENZ | ATEGO 2 | VéHICULE BLINDé | 1322 K 218 CH OM 924.920, OM 924.922 | 2004.10- |
MERCEDES-BENZ | ATEGO 2 | VéHICULE BLINDé | 1222 K 218 CH OM 924.920, OM 924.922 | 2004.10- |
MERCEDES-BENZ | ATEGO 2 | RAMASSER | 712, 713 122 CH OM 900.911, OM 904.909, OM 904.915 | 2004.10- |
MERCEDES-BENZ | ATEGO 2 | VéHICULE BLINDé | 1522 K 218 CH OM 924.920, OM 924.922 | 2004.10- |
MERCEDES-BENZ | ATEGO 2 | RAMASSER | 1571 A 218 CH OM 924.922 | 2004.10- |
MERCEDES-BENZ | ATEGO 2 | VéHICULE BLINDé | 1017 AK 170 CH | 2004.10- |
MERCEDES-BENZ | ATEGO 2 | RAMASSER | 922, 922 L 218 CH OM 924.920, OM 924.922, OM 924.930 | 2004.10- |
MERCEDES-BENZ | AXOR | RAMASSER | 2628 L 279 CH OM 906.921 | 2002.01-2004.10 |
MERCEDES-BENZ | AXOR | RAMASSER | 2528 279 CH OM 906.921 | 2002.01-2004.10 |
MERCEDES-BENZ | AXOR | RAMASSER | 3228 C 279 CH OM 906.921 | 2002.01-2004.10 |
MERCEDES-BENZ | AXOR 2 | BéTON | 2633 B 326 CH OM 926.913, OM 926.919, OM 926.945 | 2004.10- |
MERCEDES-BENZ | AXOR 2 | RAMASSER | 2528 L, 2529 L 279 CH OM 902.915, OM 906.921, OM 906.926 | 2004.10- |
MERCEDES-BENZ | AXOR 2 | TRACTEUR | 1828 LS 279 CH OM 906.921 | 2004.10- |
MERCEDES-BENZ | AXOR 2 | RAMASSER | 2633 326 CH OM 926.913, OM 926.919, OM 926.945 | 2004.10- |
MERCEDES-BENZ | AXOR 2 | RAMASSER | 2628, 2629 279 CH OM 902.915, OM 906.921, OM 906.926, OM 906.995 | 2004.10- |
MERCEDES-BENZ | AXOR 2 | RAMASSER | 1833, 1833 L, LL 326 CH OM 926.913 | 2004.10- |
MERCEDES-BENZ | AXOR 2 | RAMASSER | 2533, 2533 L 326 CH OM 926.913, OM 926.919, OM 926.921, OM 926.945, OM 926.990 | 2004.10- |
MERCEDES-BENZ | AXOR 2 | VéHICULE BLINDé | 1823 AK, 1824 AK 231 CH OM 902.913, OM 902.930, OM 906.922, OM 906.927 | 2004.10- |
MERCEDES-BENZ | AXOR 2 | RAMASSER | 1828 A, 1829 A 279 CH OM 906.923, OM 906.928, OM 902.932 | 2004.10- |
MERCEDES-BENZ | AXOR 2 | VéHICULE BLINDé | 2628 K, 2629 K 279 CH OM 906.921, OM 902.915, OM 906.926 | 2004.10- |
MERCEDES-BENZ | AXOR 2 | TRACTEUR | 1833 LS 326 CH OM 926.913 | 2004.10- |
MERCEDES-BENZ | AXOR 2 | VéHICULE BLINDé | 1828 K, 1828 KL, 1829 K 279 CH OM 902.915, OM 906.921, OM 906.926 | 2004.10- |
MERCEDES-BENZ | AXOR 2 | VéHICULE BLINDé | 2633 K 326 CH OM 926.913, OM 926.919, OM 926.945 | 2004.10- |
MERCEDES-BENZ | AXOR 2 | RAMASSER | 2533, 2533 L 326 CH OM 926.913, OM 926.919, OM 926.921, OM 926.945, OM 926.990 | 2004.10- |
MERCEDES-BENZ | AXOR 2 | VéHICULE BLINDé | 1828 AK, 1829 AK 279 CH OM 906.928, OM 902.932, OM 906.923 | 2004.10- |
MERCEDES-BENZ | AXOR 2 | RAMASSER | 1828, 1828 L, 1829, 1829 L, LL 279 CH OM 902.915, OM 906.921, OM 906.926 | 2004.10- |
MERCEDES-BENZ | AXOR 2 | BéTON | 2628 B, 2629 B 279 CH OM 906.926, OM 902.915, OM 906.921 | 2004.10- |
MERCEDES-BENZ | AXOR 2 | VéHICULE BLINDé | 1833 K 326 CH OM 926.913, OM 926.945 | 2004.10- |
MERCEDES-BENZ | ECONIC | VéHICULE MUNICIPAL | 1833 L, 1833 LL 326 CH OM 926.924, OM 926.934 | 2006.10- |
MERCEDES-BENZ | ECONIC | VéHICULE MUNICIPAL | 1828 L, 1828 LL 279 CH OM 906.941, OM 906.952 | 1998.03- |
MERCEDES-BENZ | ECONIC | VéHICULE MUNICIPAL | 2633 L, 2633 LL 326 CH OM 926.924, OM 926.934 | 2007.10- |
MERCEDES-BENZ | ECONIC | RAMASSER | 2628 L 279 CH M 906.900 | 2000.10- |
MERCEDES-BENZ | ECONIC | VéHICULE MUNICIPAL | 1829 L, 1829 LL 286 CH OM 902.927 | 2006.10- |
MERCEDES-BENZ | ECONIC | VéHICULE MUNICIPAL | 1824 L, 1824 LL 238 CH OM 902.933 | 2006.10- |
MERCEDES-BENZ | ECONIC | VéHICULE MUNICIPAL | 2628 LL 279 CH OM 906.952, OM 906.941 | 1998.01- |
MERCEDES-BENZ | ECONIC | VéHICULE MUNICIPAL | 1823 L, 1823 LL 231 CH OM 906.924, OM 906.940, OM 906.951 | 1998.03- |
MERCEDES-BENZ | ECONIC | VéHICULE MUNICIPAL | 3233 L, 3233 LL 326 CH OM 926.934 | 2007.10- |
MERCEDES-BENZ | ECONIC | VéHICULE MUNICIPAL | 2628 L 279 CH M 906.900 | 2001.10- |
MERCEDES-BENZ | ECONIC | VéHICULE MUNICIPAL | 2628 LL 279 CH OM 906.941, OM 906.952 | 1998.03- |
MERCEDES-BENZ | ECONIC | TRACTEUR | 1828 LS 279 CH M 902.903 | 2004.10- |
MERCEDES-BENZ | ECONIC | VéHICULE MUNICIPAL | 2629 L, 2629 LL 286 CH OM 902.927 | 2001.10- |
MERCEDES-BENZ | ECONIC | TRACTEUR | 1833 LS 326 CH OM 926.934 | 2007.10- |
MERCEDES-BENZ | ECONIC | VéHICULE MUNICIPAL | 2633 L 326 CH OM 926.921, OM 926.934 | 2001.10- |
MERCEDES-BENZ | ECONIC | VéHICULE MUNICIPAL | 2628 L 279 CH M 902.900, M 902.903 | 2000.10- |
MERCEDES-BENZ | ECONIC | TRACTEUR | 1829 LS 286 CH OM 902.927 | 2007.10- |
MERCEDES-BENZ | ECONIC | VéHICULE MUNICIPAL | 1828 L, 1828 LL 279 CH M 902.903, M 902.900 | 2006.10- |
MERCEDES-BENZ | ECONIC | VéHICULE MUNICIPAL | 2629 L, 2629 LL 286 CH OM 902.927 | 2001.10- |
MERCEDES-BENZ | LK/LN2 | TRACTEUR | 1117 S 170 CH OM 904.907 | 1996.03-1998.12 |
MERCEDES-BENZ | LK/LN2 | VéHICULE MUNICIPAL | 917 KO 170 CH OM 904.907 | 1996.03-1998.12 |
MERCEDES-BENZ | LK/LN2 | RAMASSER | 817,817 L 170 CH OM 904.907 | 1996.03-1998.12 |
MERCEDES-BENZ | LK/LN2 | RAMASSER | 811 122 CH OM 904.905 | 1996.03-1998.12 |
MERCEDES-BENZ | LK/LN2 | VéHICULE BLINDé | 1317 K 170 CH OM 904.907 | 1996.03-1998.12 |
MERCEDES-BENZ | LK/LN2 | VéHICULE BLINDé | 917 K 170 CH OM 904.907 | 1996.03-1998.12 |
MERCEDES-BENZ | LK/LN2 | VéHICULE MUNICIPAL | 817 F 170 CH OM 904.907 | 1996.03-1998.12 |
MERCEDES-BENZ | LK/LN2 | VéHICULE BLINDé | 814 K 136 CH OM 904.906 | 1996.03-1998.12 |
MERCEDES-BENZ | LK/LN2 | VéHICULE BLINDé | 1117 K 170 CH OM 904.907 | 1996.03-1998.12 |
MERCEDES-BENZ | LK/LN2 | TRACTEUR | 817 S,817 LS 170 CH OM 904.907 | 1996.03-1998.12 |
MERCEDES-BENZ | LK/LN2 | BUS | 814 LO 136 CH OM 904.906 | 1996.03-1998.12 |
MERCEDES-BENZ | LK/LN2 | RAMASSER | 1517,1517 L 170 CH OM 904.907 | 1996.03-1998.12 |
MERCEDES-BENZ | LK/LN2 | RAMASSER | 1317,1317 L 170 CH OM 904.907 | 1996.03-1998.12 |
MERCEDES-BENZ | LK/LN2 | RAMASSER | 917 170 CH OM 904.907 | 1996.03-1998.12 |
MERCEDES-BENZ | LK/LN2 | VéHICULE MUNICIPAL | 814 F 136 CH OM 904.906 | 1996.03-1998.12 |
MERCEDES-BENZ | LK/LN2 | RAMASSER | 814,814L 136 CH OM 904.906 | 1996.03-1998.12 |
MERCEDES-BENZ | LK/LN2 | TRACTEUR | 1317 LS 170 CH OM 904.907 | 1996.03-1998.12 |
MERCEDES-BENZ | LK/LN2 | RAMASSER | 1117,1117 L 170 CH OM 904.907 | 1996.03-1998.12 |
MERCEDES-BENZ | LK/LN2 | VéHICULE BLINDé | 817 K 170 CH OM 904.907 | 1996.03-1998.12 |
MERCEDES-BENZ | LK/LN2 | VéHICULE BLINDé | 811 K 122 CH OM 904.905 | 1996.03-1998.12 |
MERCEDES-BENZ | LK/LN2 | VéHICULE MUNICIPAL | 1317 KO 170 CH OM 904.907 | 1996.03-1998.12 |
MERCEDES-BENZ | LK/LN2 | BUS | 1117 LO 170 CH OM 904.907 | 1996.03-1998.12 |
MERCEDES-BENZ | LK/LN2 | BUS | 817 LO 170 CH OM 904.907 | 1996.03-1998.12 |
MERCEDES-BENZ | LK/LN2 | TRACTEUR | 814 S 136 CH OM 904.906 | 1996.03-1998.12 |
Replacing a Failing Drive Belt Tensioner
A failing drive belt tensioner can be extremely costly. Here’s what to look for and what to do if you suspect yours is bad. In addition, you’ll learn how to identify Idler pulleys and repair it yourself. If the tensioner is failing, you should replace the belt, as well as the Idler pulleys and shaft bearings. But what if the tensioner isn’t faulty?
Symptoms of a bad or failing drive belt tensioner
If your car’s drive belt is not moving smoothly, the pulley may be at fault. Ideally, the tensioner pulley should move away from the engine when the car starts. However, if it stays put or starts to move toward the engine, it’s time to replace the tensioner. The belt may also start to exhibit different wear patterns, such as the uneven wear of the sprockets, bearings, and springs.
If the serpentine belt begins to look loose and the engine loses its luster, the problem is most likely the bad drive belt tensioner. This issue will result in engine vibration. A faulty drive belt tensioner may also lead to a faulty spark plug, which prevents fuel from burning in the combustion chamber. This issue will likely require an engine diagnostic tool, such as an OBD2 scanner, to determine the cause of the check engine light.
Another sign that your drive belt tensioner is failing is a chirping noise. This noise can occur intermittently or constantly, and it may signal a problem with the pulley. In some cases, a faulty pulley may even cause your engine to misfire. Additionally, you may notice that the engine won’t start, even if you engage the starter motor.
In addition to the noise that may come from a failing tensioner, the bad belt tensioner may cause your serpentine to fail. In addition to the noise, this can also lead to overheating of the engine, which can result in costly damages. In addition to causing engine damage, a bad belt tensioner won’t reserve the minimum tension it needs to do its job and may even exceed it, causing the belt to wear out much faster.
If you notice any of these symptoms, it may be time to replace the drive belt tensioner. You can find a replacement OEM part online at a discounted price, as they’re available in wholesale quantities. A Mazda engine typically has no other parts blocking the serpentine belt path, so you can easily find the part you need. After replacing the drive belt tensioner, you’ll need to replace the serpentine belt as well.
Cost to replace a drive belt tensioner
Depending on the location and type of vehicle, replacing a drive belt tensioner can cost between $235 and $267. Some repairs may require other parts, such as a serpentine belt or tensioner housing. RepairPal’s Fair Price Estimator can help you get an accurate estimate for your particular vehicle. You can also contact HomeX, a virtual repair shop that can fix simple issues like loose drive belt tension.
It’s a relatively simple DIY job for most cars. An experienced mechanic will be able to replace the belt in a half hour or less, depending on the type of car and how many parts are affected. Depending on the complexity of the repair, the labor to replace the drive belt tensioner could cost anywhere from $50 to $170. The labor to replace the drive belt tensioner is typically included in the quoted price, but some auto shops may charge more to replace other car parts as well.
Replacing the drive belt tensioner is a relatively easy task. While the process might take an hour or more, it will be worthwhile in the long run. Regular inspections can prevent costly repairs by identifying problems before they cause major damage. A car’s belt is essential to the operation of the engine and can’t be operated without it. Changing it can save you money, as it will save you from spending extra on unnecessary parts.
Thankfully, there are plenty of tools available to help you replace your drive belt. While it may not be the easiest repair, it will still cost less than a mechanic’s service call. It is better to replace the belt early than to wait for the vehicle to break down, as this will prevent more expensive parts from breaking. You may also consider investing in a premium belt, which will give you twice as much mileage as a cheaper one.
While a drive belt tensioner is generally considered a wear-and-tear item, it is a part that should last the entire life of the vehicle. You can expect to replace the drive belt tensioner no earlier than 125,000 miles, but it is better to do it early if your car isn’t that old. And it doesn’t hurt to check the owner’s manual for directions on how to replace the drive belt tensioner.
Idler pulleys
Idler pulleys may seem like a minor part of your car, but their important job is to keep various components in good working order. Fortunately, they are inexpensive and don’t need much maintenance. If 1 pulley fails, it is best to replace all of them. However, it is not always easy to check idler pulleys yourself. It’s recommended that you visit a professional auto repair shop that is ASE-certified to inspect and replace the idler pulley.
Depending on the size and type of idler pulleys you need, you’ll have to purchase 2 or 3 pieces. You’ll need to purchase a pair of pliers for this part, as well as a tensioner pulley wrench. The cost of a replacement idler pulley will vary by make and model, but you can expect to pay between $40 and $200. These prices don’t include taxes or fees. Because they are so essential to drive belts, it’s worth investing in 1 or two.
Idler pulleys are a vital part of a car’s engine. They’re found underneath the hood and are usually 2 to 4 inches in diameter. They run over a roller that’s used to tension the belt. The belt is wrapped around a series of engine parts, and the idler pulleys are a complement to each other. You may not need an idler pulley on your car, but your mechanic will install it for you if you don’t.
The idler pulleys for a belt tensioner are crucial parts of your car’s engine. If they are worn down, the belt is likely to move loosely over them. Corrosion may also make the idler pulley move less freely. If the idler pulley is slipping, the belt may jump over the pulley, and the squealing noises will indicate a serious problem.
The idler pulley is a pivotal part of the engine’s power train. It redirects the path of the serpentine and timing belts, so that they can make optimal contact. The larger the contact patch, the more power the belt will transfer. The idler pulley can also improve the vehicle’s performance. It is a vital part of the engine, so make sure you check it frequently and install it correctly.
Repairing a drive belt tensioner
